DONATION SCHEMES FOR PROPOSED NEW BUILDING OF SNC
Donation List |
||||
Ground Floor | First Floor | Second Floor |
Room # / Ward # | Donor Name | For | Place | Rs. (In Lacs) | Snap |
Building Name | 100.00 | ||||
Entrance Hall | 25.00 | ||||
Entrance Hall | 25.00 | ||||
Entrance Hall | 25.00 | ||||
Administrative Office | 3.00 | ||||
CMO Office | 3.00 | ||||
Seminar Hall | 15.00 | ||||
Conference Room | 3.00 | ||||
Accounts Dept. | 2.00 | ||||
Office | 5.00 | ||||
Office | 5.00 | ||||
Class Room | 5.00 | ||||
Class Room | 5.00 | ||||
Deluxe Pvt. Room No. 1 | 3.00 | ||||
Deluxe Pvt. Room No. 2 | 3.00 | ||||
Deluxe Pvt. Room No. 3 | 3.00 | ||||
Deluxe Pvt. Room No. 4 | 3.00 | ||||
Deluxe Pvt. Room No. 5 | 3.00 | ||||
Deluxe Pvt. Room No. 6 | 3.00 | ||||
Deluxe Pvt. Room No. 7 | 3.00 | ||||
Deluxe Pvt. Room No. 8 | 3.00 | ||||
Deluxe Pvt. Room No. 9 | 3.00 | ||||
Deluxe Pvt. Room No. 10 | 3.00 | ||||
Deluxe Pvt. Room No. 11 | 3.00 | ||||
Deluxe Pvt. Room No. 12 | 3.00 | ||||
Deluxe Pvt. Room No. 13 | 3.00 | ||||
Deluxe Pvt. Room No. 14 | 3.00 | ||||
Deluxe Pvt. Room No. 15 | 3.00 | ||||
Deluxe Pvt. Room No. 16 | 3.00 | ||||
Deluxe Pvt. Room No. 17 | 3.00 | ||||
Deluxe Pvt. Room No. 18 | 3.00 | ||||
Deluxe Pvt. Room No. 19 | 3.00 | ||||
Deluxe Pvt. Room No. 20 | 3.00 | ||||
Deluxe Pvt. Room No. 21 | 3.00 | ||||
Deluxe Pvt. Room No. 22 | 3.00 | ||||
Deluxe Pvt. Room No. 23 | 3.00 | ||||
Deluxe Pvt. Room No. 24 | 3.00 | ||||
Deluxe Pvt. Room No. 25 | 3.00 | ||||
Deluxe Pvt. Room No. 26 | 3.00 | ||||
![]()
|
|||||
First Floor | |||||
O.T. 1 | 15.00 | ||||
O.T. 2 | 15.00 | ||||
O.T. 3 | 15.00 | ||||
O.T. 4 | 15.00 | ||||
O.T. 5 | 15.00 | ||||
O.T. 6 | 15.00 | ||||
O.T. 7 | 15.00 | ||||
O.T. 8 | 15.00 | ||||
O.T. 9 | 15.00 | ||||
Deluxe Pvt. Room No. 1 | 3.00 | ||||
Deluxe Pvt. Room No. 2 | 3.00 | ||||
Deluxe Pvt. Room No. 3 | 3.00 | ||||
Deluxe Pvt. Room No. 4 | 3.00 | ||||
Deluxe Pvt. Room No. 5 | 3.00 | ||||
Deluxe Pvt. Room No. 6 | 3.00 | ||||
Deluxe Pvt. Room No. 7 | 3.00 | ||||
Deluxe Pvt. Room No. 8 | 3.00 | ||||
Deluxe Pvt. Room No. 9 | 3.00 | ||||
Deluxe Pvt. Room No. 10 | 3.00 | ||||
Deluxe Pvt. Room No. 11 | 3.00 | ||||
Deluxe Pvt. Room No. 12 | 3.00 | ||||
Deluxe Pvt. Room No. 13 | 3.00 | ||||
Deluxe Pvt. Room No. 14 | 3.00 | ||||
Deluxe Pvt. Room No. 15 | 3.00 | ||||
Deluxe Pvt. Room No. 16 | 3.00 | ||||
Deluxe Pvt. Room No. 17 | 3.00 | ||||
Deluxe Pvt. Room No. 18 | 3.00 | ||||
Deluxe Pvt. Room No. 19 | 3.00 | ||||
Deluxe Pvt. Room No. 20 | 3.00 | ||||
Deluxe Pvt. Room No. 21 | 3.00 | ||||
Deluxe Pvt. Room No. 22 | 3.00 | ||||
Deluxe Pvt. Room No. 23 | 3.00 | ||||
Deluxe Pvt. Room No. 24 | 3.00 | ||||
Deluxe Pvt. Room No. 25 | 3.00 | ||||
Deluxe Pvt. Room No. 26 | 3.00 | ||||
![]()
|
|||||
Second Floor | |||||
Gen. Ward No.1 | 10.00 | ||||
Gen. Ward No.2 | 10.00 | ||||
Gen. Ward No.3 | 10.00 | ||||
Gen. Ward No.4 | 10.00 | ||||
Gen. Ward No.5 | 15.00 | ||||
Pvt. Ward No.1 (A) | 3.00 | ||||
Pvt. Ward No.1 (B) | |||||
Pvt. Ward No.2 (A) | 3.00 | ||||
Pvt. Ward No.2 (B) | |||||
Pvt. Ward No.3 (A) | 3.00 | ||||
Pvt. Ward No.3 (B) | |||||
Pvt. Ward No.4 (A) | 3.00 | ||||
Pvt. Ward No.4 (B) | |||||
Pvt. Ward No.5 (A) | 3.00 | ||||
Pvt. Ward No.5 (B) | |||||
Pvt. Ward No.6 (A) | 3.00 | ||||
Pvt. Ward No.6 (B) | |||||
Pvt. Ward No.7 (A) | 3.00 | ||||
Pvt. Ward No.7 (B) | |||||
Pvt. Ward No.8 (A) | 3.00 | ||||
Pvt. Ward No.8 (B) | |||||
Pvt. Ward No.9 (A) | 3.00 | ||||
Pvt. Ward No.9 (B) | |||||
Pvt. Ward No.10 (A) | 3.00 | ||||
Pvt. Ward No.10 (B) | |||||
Pvt. Ward No.11 (A) | 3.00 | ||||
Pvt. Ward No.11 (B) | |||||
Pvt. Ward No.12 (A) | 3.00 | ||||
Pvt. Ward No.12 (B) | |||||
Pvt. Ward No.13 (A) | 3.00 | ||||
Pvt. Ward No.13 (B) | |||||
Pvt. Ward No.14 (A) | 3.00 | ||||
Pvt. Ward No.14 (B) | |||||
Pvt. Ward No.15 (A) | 3.00 | ||||
Pvt. Ward No.15 (B) | |||||
Pvt. Ward No.16 (A) | 3.00 | ||||
Pvt. Ward No.16 (B) | |||||
Pvt. Ward No.17 (A) | 3.00 | ||||
Pvt. Ward No.17 (B) | |||||
Pvt. Ward No.18 (A) | 3.00 | ||||
Pvt. Ward No.18 (B) | |||||
Pvt. Ward No.19 (A) | 3.00 | ||||
Pvt. Ward No.19 (B) | |||||
Pvt. Ward No.20 (A) | 3.00 | ||||
Pvt. Ward No.20 (B) | |||||
Pvt. Ward No.21 (A) | 3.00 | ||||
Pvt. Ward No.21 (B) | |||||
Pvt. Ward No.22 (A) | 3.00 | ||||
Pvt. Ward No.22 (B) | |||||
Pvt. Ward No.23 (A) | 3.00 | ||||
Pvt. Ward No.23 (B) | |||||
Pvt. Ward No.24 (A) | 3.00 | ||||
Pvt. Ward No.24 (B) | |||||
Pvt. Ward No.25 (A) | 3.00 | ||||
Pvt. Ward No.25 (B) | |||||
Pvt. Ward No.26 (A) | 3.00 | ||||
Pvt. Ward No.26 (B) | |||||
![]()
|
|||||
Bed 1 | .25 | ||||
Bed 2 | .25 | ||||
Bed 3 | .25 | ||||
Bed 4 | .25 | ||||
Bed 5 | .25 | ||||
Bed 6 | .25 | ||||
Bed 7 | .25 | ||||
Bed 8 | .25 | ||||
Bed 9 | .25 | ||||
Bed 10 | .25 | ||||
Bed 11 | .25 | ||||
Bed 12 | .25 | ||||
Bed 13 | .25 | ||||
Bed 14 | .25 | ||||
Bed 15 | .25 | ||||
Bed 16 | .25 | ||||
Bed 17 | .25 | ||||
Bed 18 | .25 | ||||
Bed 19 | .25 | ||||
Bed 20 | .25 | ||||
Bed 21 | .25 | ||||
Bed 22 | .25 | ||||
Bed 23 | .25 | ||||
Bed 24 | .25 | ||||
Bed 25 | .25 | ||||
Bed 26 | .25 | ||||
Bed 27 | .25 | ||||
Bed 28 | .25 | ||||
Bed 29 | .25 | ||||
Bed 30 | .25 | ||||
Bed 31 | .25 | ||||
Bed 32 | .25 | ||||
Bed 33 | .25 | ||||
Bed 34 | .25 | ||||
Bed 35 | .25 | ||||
Bed 36 | .25 | ||||
Bed 37 | .25 | ||||
Bed 38 | .25 | ||||
Bed 39 | .25 | ||||
Bed 40 | .25 | ||||
Bed 41 | .25 | ||||
Bed 42 | .25 | ||||
Bed 43 | .25 | ||||
Bed 44 | .25 | ||||
Bed 45 | .25 | ||||
Bed 46 | .25 | ||||
Bed 47 | .25 | ||||
Bed 48 | .25 | ||||
Bed 49 | .25 | ||||
Bed 50 | .25 | ||||
Bed 51 | .25 | ||||
Bed 52 | .25 | ||||
Bed 53 | .25 | ||||
Bed 54 | .25 | ||||
Bed 55 | .25 | ||||
Bed 56 | .25 | ||||
Bed 57 | .25 | ||||
Bed 58 | .25 | ||||
Bed 59 | .25 | ||||
Bed 60 | .25 | ||||
Bed 61 | .25 | ||||
Bed 62 | .25 | ||||
Bed 63 | .25 | ||||
Bed 64 | .25 | ||||
Bed 65 | .25 | ||||
Bed 66 | .25 | ||||
Bed 67 | .25 | ||||
Bed 68 | .25 | ||||
Bed 69 | .25 | ||||
Bed 70 | .25 | ||||
Bed 71 | .25 | ||||
Bed 72 | .25 | ||||
Bed 73 | .25 | ||||
Bed 74 | .25 | ||||
Bed 75 | .25 | ||||
Bed 76 | .25 | ||||
Bed 77 | .25 | ||||
Bed 78 | .25 | ||||
Bed 79 | .25 | ||||
Bed 80 | .25 | ||||
Bed 81 | .25 | ||||
Bed 82 | .25 | ||||
Bed 83 | .25 | ||||
Bed 84 | .25 | ||||
Bed 85 | .25 | ||||
Bed 86 | .25 | ||||
Bed 87 | .25 | ||||
Bed 88 | .25 | ||||
Bed 89 | .25 | ||||
Bed 90 | .25 | ||||
Bed 91 | .25 | ||||
Bed 92 | .25 | ||||
Bed 93 | .25 | ||||
Bed 94 | .25 | ||||
Bed 95 | .25 | ||||
Bed 96 | .25 | ||||
Bed 97 | .25 | ||||
Bed 98 | .25 | ||||
Bed 99 | .25 | ||||
Bed 100 | .25 | ||||
Bed 101 | .25 | ||||
Bed 102 | .25 | ||||
Bed 103 | .25 | ||||
Bed 104 | .25 | ||||
Bed 105 | .25 | ||||
Bed 106 | .25 | ||||
Bed 107 | .25 | ||||
Bed 108 | .25 | ||||
Bed 109 | .25 | ||||
Bed 110 | .25 | ||||
Bed 111 | .25 | ||||
Bed 112 | .25 | ||||
Bed 113 | .25 | ||||
Bed 114 | .25 | ||||
Bed 115 | .25 | ||||
Bed 116 | .25 | ||||
Bed 117 | .25 | ||||
Bed 118 | .25 | ||||
Bed 119 | .25 | ||||
Bed 120 | .25 | ||||
Bed 121 | .25 | ||||
Bed 122 | .25 | ||||
Bed 123 | .25 | ||||
Bed 124 | .25 | ||||
Bed 125 | .25 | ||||
Bed 126 | .25 | ||||
Bed 127 | .25 | ||||
Bed 128 | .25 | ||||
Bed 129 | .25 | ||||
Bed 130 | .25 | ||||
Bed 131 | .25 | ||||
Bed 132 | .25 | ||||
Bed 133 | .25 | ||||
Bed 134 | .25 | ||||
Bed 135 | .25 | ||||
Bed 136 | .25 | ||||
Bed 137 | .25 | ||||
Bed 138 | .25 | ||||
Bed 139 | .25 | ||||
Bed 140 | .25 | ||||
Bed 141 | .25 | ||||
Bed 142 | .25 | ||||
Bed 143 | .25 | ||||
Bed 144 | .25 | ||||
Bed 145 | .25 | ||||
Bed 146 | .25 | ||||
Bed 147 | .25 | ||||
Bed 148 | .25 | ||||
Bed 149 | .25 | ||||
Bed 150 | .25 | ||||
Bed 151 | .25 | ||||
Bed 152 | .25 | ||||
Bed 153 | .25 | ||||
Bed 154 | .25 | ||||
Bed 155 | .25 | ||||
Bed 156 | .25 | ||||
Bed 157 | .25 | ||||
Bed 158 | .25 | ||||
Bed 159 | .25 | ||||
Bed 160 | .25 | ||||
Bed 161 | .25 | ||||
Bed 162 | .25 | ||||
Bed 163 | .25 | ||||
Bed 164 | .25 | ||||
Bed 165 | .25 | ||||
Bed 166 | .25 | ||||
Bed 167 | .25 | ||||
Bed 168 | .25 | ||||
Bed 169 | .25 | ||||
Bed 170 | .25 | ||||
Bed 171 | .25 | ||||
Bed 172 | .25 | ||||
Bed 173 | .25 | ||||
Bed 174 | .25 | ||||
Bed 175 | .25 | ||||
Bed 176 | .25 | ||||
Bed 177 | .25 | ||||
Bed 178 | .25 | ||||
Bed 179 | .25 | ||||
Bed 180 | .25 | ||||
Bed 181 | .25 | ||||
Bed 182 | .25 | ||||
Bed 183 | .25 | ||||
Bed 184 | .25 | ||||
Bed 185 | .25 | ||||
Bed 186 | .25 | ||||
Bed 187 | .25 | ||||
Bed 188 | .25 | ||||
Bed 189 | .25 | ||||
Bed 190 | .25 | ||||
Bed 191 | .25 | ||||
Bed 192 | .25 | ||||
Bed 193 | .25 | ||||
Bed 194 | .25 | ||||
Bed 195 | .25 | ||||
Bed 196 | .25 | ||||
Bed 197 | .25 | ||||
Bed 198 | .25 | ||||
Bed 199 | .25 | ||||
Bed 200 | .25 | ||||
Bed 201 | .25 | ||||
Bed 202 | .25 | ||||
Bed 203 | .25 | ||||
Bed 204 | .25 | ||||
Bed 205 | .25 | ||||
Bed 206 | .25 | ||||
Bed 207 | .25 | ||||
Bed 208 | .25 | ||||
Bed 209 | .25 | ||||
Bed 210 | .25 | ||||
Bed 211 | .25 | ||||
Bed 212 | .25 | ||||
Bed 213 | .25 | ||||
Bed 214 | .25 | ||||
Bed 215 | .25 | ||||
Bed 216 | .25 | ||||
Bed 217 | .25 | ||||
Bed 218 | .25 | ||||
![]()
|
|||||