At a Glance
 

>> SSSST, Chitrakoot >> Health Care Highlights >> Monthly Reports of Last Years >> Monthly Reports of SNC & JKC

 
SHRI SADGURU SEVA SANGH TRUST - CHITRAKOOT
COMPARATIVE PERFORMANCE FOR THE YEAR 2023-2024 & 2024-2025
DEPARTMENTS 2023 - 2024 2024 - 2025 Def. 2023-24 & 2024-25
Number %
Health        
O.P.D 1923020 1492339 -430681 -22.40
Admission 159407 167467 8060 5.06
Eye Operation        
CATARACT 1492 1535 43 2.88
IOL 84108 81570 -2538 -3.02
PHACO 42123 52509 10386 24.66
Total :  127723 135614 7891 6.18
CATARACT MISC. 2288 2365 77 3.37
Total  :  130011 137979 7968 6.13
CORNEA 5664 6016 352 6.21
GLAUCOMA 6117 6464 347 5.67
ORBIT 4067 4518 451 11.09
STRABISMUS 364 406 42 11.54
REFRECTIVE SURGERY 530 589 59 11.13
RETINA 8416 8195 -221 -2.63
GENERAL 317 281 -36 -11.36
Total :  25475 26469 994 3.90
G TOTAL 155486 164448 8962 5.76
PEADIATRIC SURGERY (Age<= 18 Yr) 3277 3253 -24 -0.73
Community of Outreach Dept.        
No. of Total Camp 6925 7898 973 14.05
No. of Total  OPD 963748 478025 -485723 -50.40
No. of Total Surgery 99259 108364 9105 9.17
School Screening (No of Students)  95076 53705 -41371 -43.51
Spectacles Provided to Students 3511 1247 -2264 -64.48
Vision Centre/City Centre 115 119 4 3.48
  VC-109, CC-06 VC-113, CC-06    
General Surgery        
Major Surgery 3693 3907 214 5.79
Minor Surgery 926 1100 174 18.79
Gyn. & Family Planning        
Family Planning 229 169 -60 -26.20
Gynec 1745 1582 -163 -9.34
D & C 165 157 -8 -4.85
Delivery 1373 1213 -160 -11.65
Investigation        
Pathology 390429 496073 105644 27.06
X-Ray 16812 19331 2519 14.98
CT SCAN 1647 1547 -100 -6.07
USG 17713 19576 1863 10.52
ECG 8290 10408 2118 25.55
Education/Training        
Vidhyadham Hr. Sec School 1290 1280 -10 -0.78
Sadguru Public Hr Sec. School 1546 1575 29 1.88
Shri Ram Sanskrit Mahavidyalaya 408 407 -1 -0.25
Nursing School 218 225 7 3.21
Paramedical School 94 46 -48 -51.06
Sadguru Sangeet Vidyalaya 88 111 23 26.14
Sadguru Computer Center 361 344 -17 -4.71
Scholarship by Mafatlal Foundation 74 76 2 2.70
Free Girls Transportation by Mafatlal Foundation 484 519 35 7.23
Vocational Training (National Skill Devlopment) 58 128 70 120.69
D.N.B 5 5 0 0.00
SICS Trainee 5 4 -1 -20.00
Phaco Trainee 3 6 3 100.00
Medical Retina 1 3 2 200.00
PD Programme ALCON 13 11 -2 -15.38
Milk Production - Gaushala Deshi (In Litre) 84627 80132.5 -4494.5 -5.31
Milk Production - Sadguru Dairy (In Litre) 262854 268320.5 5466.5 2.08
Vegetable Production ( Quintal ) 941.1 1156.4 215.3 22.88
Cattle Camp Gauseva (No. of Cows) 1065 1057 -8 -0.75
Mahila Samiti turnover (in Lacs) 458.36 471.25 12.89 2.81
         
Annapurna Diet 4079817 3967673 -112144 -2.75
Sadguru Sadan Diet 158025 155385 -2640 -1.67
Mahakumbh Food Packets 0 60018 60018 #DIV/0!
Vidyarthi Bhandar Diet 158360 181530 23170 14.63
Sadhu BhandarDiet 145618 153691 8073 5.54
Total Diets 4541820 4518297 -23523 -0.52
Hafta distribution to Sadhus 4885 5210 325 6.65

 

 

Monthly Reports of SNC & JKC

SNC JKC
2024-2025 2024-2025
2023-2024 2023-2024
2022-2023 2022-2023
2021-2022 2021-2022
2020-2021 2020-2021
2019-2020 2019-2020
2018-2019 2018-2019
2017-2018 2017-2018
2016-2017 2016-2017
2015-2016 2015-2016
2014-2015 2014-2015
2013-2014 2013-2014
2012-2013 2012-2013
2011-2012 2011-2012
2010-2011 2010-2011
2009-2010 2009-2010
2008-2009 2008-2009
2007-2008 2007-2008
2006-2007 2006-2007
2005-2006 2005-2006
2004-2005 2004-2005
2003-2004 2003-2004
2002-2003 2002-2003