At a Glance
 

>> SSSST, Chitrakoot >> Health Care Highlights >> Monthly Reports of Last Years >> Monthly Reports of SNC & JKC

 
SHRI SADGURU SEVA SANGH TRUST - CHITRAKOOT
COMPARATIVE PERFORMANCE FOR THE YEAR 2024-2025 & 2025-2026
DEPARTMENTS 2024-2025 2025-2026 Def. 2024-25 & 2025-26
Number %
Health        
O.P.D 1492339 1482990 -9349 -0.63
Admission 167467 169018 1551 0.93
Eye Operation        
CATARACT 1535 1781 246 16.03
IOL 81570 82326 756 0.93
PHACO 52509 54305 1796 3.42
Total :  135614 138412 2798 2.06
CATARACT MISC. 2365 2344 -21 -0.89
Total  :  137979 140756 2777 2.01
CORNEA 6016 4950 -1066 -17.72
GLAUCOMA 6464 6039 -425 -6.57
ORBIT 4518 4779 261 5.78
STRABISMUS 406 499 93 22.91
REFRECTIVE SURGERY 589 589 0 0.00
RETINA 8197 7013 -1184 -14.44
GENERAL 281 260 -21 -7.47
Total :  26471 24129 -2342 -8.85
G TOTAL 164450 164885 435 0.26
PAEDIATRICS SURGERY (Age<= 18 Yr) 3253 3354 101 3.10
Community of Outreach Dept.        
No. of Total Camp 7898 7714 -184 -2.33
No. of Total  OPD 478025 493773 15748 3.29
No. of Total Surgery 108364 111013 2649 2.44
School Screening (No of Students)  53705 47598 -6107 -11.37
Spectacles Provided to Students 1247 1106 -141 -11.31
Vision Centre/City Centre 119 126 7 5.88
  VC-113, CC-06 VC-120, CC-06    
General Surgery        
Major Surgery 3907 4049 142 3.63
Minor Surgery 1100 1093 -7 -0.64
Gyn. & Family Planning        
Family Planning Surgery 169 226 57 33.73
Gynec Surgery 1582 1948 366 23.14
D & C 157 218 61 38.85
Delivery 1213 1348 135 11.13
Investigation        
Pathology 496073 513892 17819 3.59
X-Ray 19331 19206 -125 -0.65
CT SCAN 1547 1630 83 5.37
USG 19576 19745 169 0.86
ECG 10408 12313 1905 18.30
Education/Training        
Vidhyadham Hr. Sec School 1280 1256 -24 -1.88
Sadguru Public Hr Sec. School 1575 1588 13 0.83
Shri Ram Sanskrit Mahavidyalaya 407 474 67 16.46
Nursing School 225 165 -60 -26.67
Paramedical School 46 60 14 30.43
Sadguru Sangeet Vidyalaya 111 136 25 22.52
Sadguru Computer Center 344 351 7 2.03
Scholarship by Mafatlal Foundation 76 74 -2 -2.63
Free Girls Transportation by Mafatlal Foundation 519 544 25 4.82
Vocational Training (National Skill Development) 128 209 81 63.28
International Trainee 0 2 2 #DIV/0!
D.N.B 5 8 3 60.00
SICS Trainee 4 3 -1 -25.00
Phaco Trainee 6 3 -3 -50.00
Medical Retina 3 0 -3 -100.00
PD Programme ALCON 11 4 -7 -63.64
Milk Production - Gaushala Deshi (In Litre) 80132.5 101037 20904.5 26.09
Milk Production - Sadguru Dairy (In Litre) 268320.5 337298 68977.5 25.71
Vegetable Production ( Quintal ) 1156.4 1050 -106.4 -9.20
Cattle Camp Gauseva (No. of Cows) 1057 1023 -34 -3.22
Mahila Samiti Turnover (in Lacs) 471.25 442.41 -28.84 -6.12
         
Annapurna Diet 3196066 3361379 165313 5.17
Sadguru Sadan Diet 155385 177499 22114 14.23
Vidyarthi Bhandar Diet 181530 197774 16244 8.95
Sadhu BhandarDiet 153691 209416 55725 36.26
Total Diets 3746690 3946068 199378 5.32
Hafta distribution to Sadhus 5210 6390 1180 22.65

 

 

Monthly Reports of SNC & JKC

SNC JKC
2025-2026 2025-2026
2024-2025 2024-2025
2023-2024 2023-2024
2022-2023 2022-2023
2021-2022 2021-2022
2020-2021 2020-2021
2019-2020 2019-2020
2018-2019 2018-2019
2017-2018 2017-2018
2016-2017 2016-2017
2015-2016 2015-2016
2014-2015 2014-2015
2013-2014 2013-2014
2012-2013 2012-2013
2011-2012 2011-2012
2010-2011 2010-2011
2009-2010 2009-2010
2008-2009 2008-2009
2007-2008 2007-2008
2006-2007 2006-2007
2005-2006 2005-2006
2004-2005 2004-2005
2003-2004 2003-2004
2002-2003 2002-2003